Almadi Enterprises Inc. o/a Suzuki of Pickering
Follow- Proceeding
- Insolvency proceeding (type unspecified)sec. 245(1)
- File
- CV12-9940-00CL
Almadi Enterprises Inc., operating as Suzuki of Pickering, is the subject of insolvency proceedings before the Ontario Superior Court of Justice (Commercial List) under court file number CV12-9940-00CL, on the application of Ally Credit Canada Limited. The Fuller Landau Group Inc. was appointed interim receiver on December 14, 2012. Ally Credit Canada Limited holds secured claims of $1,440,390.59 on floorplan inventory financing under a general security agreement, and the Business Development Bank of Canada is a secured creditor at $106,207.78. Unsecured claims listed include News Advertiser at $17,799.95, Trader Corporation at $13,343.51 and Warden Automotive at $7,257.94. The proceeding is active.
A further step in the proceeding is dated December 14, 2012.
Source: Suzuki of Pickering - 245 Notice
The proceeding commenced on December 14, 2012, with The Fuller Landau Group Inc. appointed interim receiver.
Debtor
Almadi Enterprises Inc. o/a Suzuki of Pickering
Court officer
Fuller Landau
| # | Priority class | Creditor | Amount | Source |
|---|---|---|---|---|
| 4 | Secured | Ally Credit Canada Limited · in 3 casesFloorplan inventory financing secured by wholesale conditional sale contracts, chattel mortgages, General Security Agreement dated April 25, 2010 (the "GSA"), etc. — debtor: Almadi Enterprises Inc. o/a Suzuki of Pickering · as of 14 Dec 2012 | $1.44M | Suzuki of Pickering - Appointment Order |
| 4 | Secured | Business Development Bank of Canada · in 241 casesUnknown — debtor: Almadi Enterprises Inc. o/a Suzuki of Pickering · as of 14 Dec 2012 | $106K | Suzuki of Pickering - Appointment Order |
| 4 | Secured | National Bank of Canada · in 87 casesUnknown — Amount owed unknown as reported — debtor: Almadi Enterprises Inc. o/a Suzuki of Pickering · as of 14 Dec 2012 | — | Suzuki of Pickering - Appointment Order |
| 7 | Preferred (BIA s. 136) | Employees · in 185 casesAmount unknown as reported; may include preferred wage claims but not specified — debtor: Almadi Enterprises Inc. o/a Suzuki of Pickering · as of 14 Dec 2012 | — | Suzuki of Pickering - Appointment Order |
| 8 | Unsecured | News Advertiserdebtor: Almadi Enterprises Inc. o/a Suzuki of Pickering · as of 14 Dec 2012 | $17.8K | Suzuki of Pickering - Appointment Order |
| 8 | Unsecured | Trader Corporation · in 11 casesdebtor: Almadi Enterprises Inc. o/a Suzuki of Pickering · as of 14 Dec 2012 | $13.3K | Suzuki of Pickering - Appointment Order |
| 8 | Unsecured | Warden Automotive · in 2 casesdebtor: Almadi Enterprises Inc. o/a Suzuki of Pickering · as of 14 Dec 2012 | $7.26K | Suzuki of Pickering - Appointment Order |
| 8 | Unsecured | Partsource · in 5 casesdebtor: Almadi Enterprises Inc. o/a Suzuki of Pickering · as of 14 Dec 2012 | $5.32K | Suzuki of Pickering - Appointment Order |
| 8 | Unsecured | Search Engine Peopledebtor: Almadi Enterprises Inc. o/a Suzuki of Pickering · as of 14 Dec 2012 | $3.28K | Suzuki of Pickering - Appointment Order |
| 8 | Unsecured | Co-Auto Co-operative Inc.debtor: Almadi Enterprises Inc. o/a Suzuki of Pickering · as of 14 Dec 2012 | $3.27K | Suzuki of Pickering - Appointment Order |
| 8 | Unsecured | Collins Automotive Partsdebtor: Almadi Enterprises Inc. o/a Suzuki of Pickering · as of 14 Dec 2012 | $2.57K | Suzuki of Pickering - Appointment Order |
| 8 | Unsecured | ICP Autopartsdebtor: Almadi Enterprises Inc. o/a Suzuki of Pickering · as of 14 Dec 2012 | $2.53K | Suzuki of Pickering - Appointment Order |
| 8 | Unsecured | Auto Transportation Servicesdebtor: Almadi Enterprises Inc. o/a Suzuki of Pickering · as of 14 Dec 2012 | $2.46K | Suzuki of Pickering - Appointment Order |
| 8 | Unsecured | GK Services (Oshawa)debtor: Almadi Enterprises Inc. o/a Suzuki of Pickering · as of 14 Dec 2012 | $2K | Suzuki of Pickering - Appointment Order |
| 8 | Unsecured | Metroland Digital Media Groupdebtor: Almadi Enterprises Inc. o/a Suzuki of Pickering · as of 14 Dec 2012 | $1.98K | Suzuki of Pickering - Appointment Order |
| 8 | Unsecured | Hertz Canada Ltd.debtor: Almadi Enterprises Inc. o/a Suzuki of Pickering · as of 14 Dec 2012 | $1.21K | Suzuki of Pickering - Appointment Order |
| 8 | Unsecured | Mister Transmissiondebtor: Almadi Enterprises Inc. o/a Suzuki of Pickering · as of 14 Dec 2012 | $1.19K | Suzuki of Pickering - Appointment Order |
| 8 | Unsecured | Total Auto Glassdebtor: Almadi Enterprises Inc. o/a Suzuki of Pickering · as of 14 Dec 2012 | $1.02K | Suzuki of Pickering - Appointment Order |
| 8 | Unsecured | Mike's Auto Collision Inc.debtor: Almadi Enterprises Inc. o/a Suzuki of Pickering · as of 14 Dec 2012 | $402 | Suzuki of Pickering - Appointment Order |
| 8 | Unsecured | All-quip Sales & Servicedebtor: Almadi Enterprises Inc. o/a Suzuki of Pickering · as of 14 Dec 2012 | $396 | Suzuki of Pickering - Appointment Order |
| 8 | Unsecured | Purolator · in 38 casesdebtor: Almadi Enterprises Inc. o/a Suzuki of Pickering · as of 14 Dec 2012 | $357 | Suzuki of Pickering - Appointment Order |
| 8 | Unsecured | Dac's Automotive Servicesdebtor: Almadi Enterprises Inc. o/a Suzuki of Pickering · as of 14 Dec 2012 | $288 | Suzuki of Pickering - Appointment Order |
| 8 | Unsecured | Auto Fix Centredebtor: Almadi Enterprises Inc. o/a Suzuki of Pickering · as of 14 Dec 2012 | $243 | Suzuki of Pickering - Appointment Order |
| 8 | Unsecured | Linde Canada Ltd. · in 2 casesdebtor: Almadi Enterprises Inc. o/a Suzuki of Pickering · as of 14 Dec 2012 | $179 | Suzuki of Pickering - Appointment Order |
| 8 | Unsecured | Invisible Touchdebtor: Almadi Enterprises Inc. o/a Suzuki of Pickering · as of 14 Dec 2012 | $141 | Suzuki of Pickering - Appointment Order |
| 8 | Unsecured | Michael Boyer Pontiac Buickdebtor: Almadi Enterprises Inc. o/a Suzuki of Pickering · as of 14 Dec 2012 | $90 | Suzuki of Pickering - Appointment Order |
| 8 | Unsecured | Van Houtte Coffee · in 2 casesdebtor: Almadi Enterprises Inc. o/a Suzuki of Pickering · as of 14 Dec 2012 | $75 | Suzuki of Pickering - Appointment Order |
| 8 | Unsecured | WM Waste Managementdebtor: Almadi Enterprises Inc. o/a Suzuki of Pickering · as of 14 Dec 2012 | $64 | Suzuki of Pickering - Appointment Order |
| 8 | Unsecured | All Mobile Autoglassdebtor: Almadi Enterprises Inc. o/a Suzuki of Pickering · as of 14 Dec 2012 | $57 | Suzuki of Pickering - Appointment Order |
| 8 | Unsecured | Pickering Volkswagendebtor: Almadi Enterprises Inc. o/a Suzuki of Pickering · as of 14 Dec 2012 | $55 | Suzuki of Pickering - Appointment Order |
| 8 | Unsecured | Monaghan's Service Centredebtor: Almadi Enterprises Inc. o/a Suzuki of Pickering · as of 14 Dec 2012 | $40 | Suzuki of Pickering - Appointment Order |
| 8 | Unsecured | Bessada Kiadebtor: Almadi Enterprises Inc. o/a Suzuki of Pickering · as of 14 Dec 2012 | $26 | Suzuki of Pickering - Appointment Order |
| 8 | Unsecured | All-Mar Developments LimitedAmount unknown as reported — debtor: Almadi Enterprises Inc. o/a Suzuki of Pickering · as of 14 Dec 2012 | — | Suzuki of Pickering - Appointment Order |
“not stated” means the record names the claim without a figure; “—” means not in the extracted record.
2 engagements · 1 firm — latest: The Fuller Landau Group Inc., 12 Dec 2012 – 28 Feb 2013, $54,800.83 incl. taxDeemed Discharge Notice · 7 Mar 2013
| Firm | Period | Hours | Fees | Rates | Source | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Fuller Landau Group Inc.Interim receiverperiod 2 of 2 | 12 Dec 2012 – 28 Feb 2013Sought | — | $54,800.83incl. tax | $90 – $458.206 people | Deemed Discharge Notice · 7 Mar 2013 | ||||||||||||||||||||||||||||||||||||||||
6 people — The Fuller Landau Group Inc., 12 Dec 2012 – 28 Feb 2013
| |||||||||||||||||||||||||||||||||||||||||||||
| The Fuller Landau Group Inc.Interim receiverperiod 1 of 2 | 12 Dec – 24 Dec 2012 | — | $27,814.23ex. tax | not stated | Deemed Discharge Notice · 7 Mar 2013 | ||||||||||||||||||||||||||||||||||||||||
| Date | Document | File |
|---|---|---|
Deemed Discharge Notice
| ||
Suzuki of Pickering - Appointment Order
| ||
Filing titles, dates, and extracted key facts are public.
CiteProceedings., “Almadi Enterprises Inc. o/a Suzuki of Pickering” (Insolvency proceeding (type unspecified)), Ontario Superior Court of Justice. Retrieved 20 September 2026, https://proceedings.ca/case/almadi-enterprises-inc-o-a-suzuki-of-pickering