1083 Main St. Inc.
Follow- Proceeding
- Receivership (court-appointed)section 243(1) of the Bankruptcy and Insolvency Act and section 101 of the Courts of Justice Act
- File
- CV-24-00087494-0000
1083 Main St. Inc. is in court-appointed receivership in Ontario, with MNP Ltd. acting as receiver under an order made December 10, 2024 by the Ontario Superior Court of Justice under section 243(1) of the Bankruptcy and Insolvency Act and section 101 of the Courts of Justice Act, on the application of second mortgage creditor Paradise Media, Ltd., owed $9,257,470.86 as at that date under a security agreement executed June 15, 2021. Equitable Bank ranks ahead as first mortgage creditor, owed $17,000,000 as at the appointment date. The receiver reports the Property carries an unaudited book value exceeding $20.0 million as at December 20, 2024. The proceeding is active under court file CV-24-00087494-0000. Listed unsecured claims include CRA, flagged as a potential deemed trust claim, GWA Security Services at $23,576.69, Premium Construction at $14,125 and Temp Logic Ltd. at $11,127, alongside a dozen trade creditors whose amounts are recorded as unknown.
Court appointed MNP Ltd. receiver on the application of second mortgagee Paradise Media, Ltd., fixing the date on which secured claims were stated.
Source: Court Order of Honourable Justice L. Sheard for Appointing Receiver
An interim order was granted on Tuesday, December 10, 2024, opening the receivership in the Ontario Superior Court of Justice under file CV-24-00087494-0000.
Source: Court Order of Honourable Justice L. Sheard for Appointing Receiver
Debtor
1083 Main St. Inc.
Receiver
MNP
| # | Priority class | Creditor | Amount | Source |
|---|---|---|---|---|
| 4 | Secured | Equitable Bank · in 16 casesFirst secured mortgage creditor; amount as stated in Notice and Statement of the Receiver at date of receivership appointment — debtor: 1083 Main Street Inc. · as of 10 Dec 2024 | $17M | Notice and Statement of Receiver |
| 4 | Secured | Paradise Media Limited · in 2 casesSecurity Agreement executed June 15, 2021 — Second secured mortgage creditor; applicant for receivership order — debtor: 1083 Main Street Inc. · as of 10 Dec 2024 | $9.26M | Notice and Statement of Receiver |
| 8 | Unsecured | GWA Security Services · in 2 casesdebtor: 1083 Main Street Inc. | $23.6K | Notice and Statement of Receiver |
| 8 | Unsecured | Premium Construction · in 2 casesdebtor: 1083 Main Street Inc. | $14.1K | Notice and Statement of Receiver |
| 8 | Unsecured | Temp Logic Ltd. · in 2 casesdebtor: 1083 Main Street Inc. | $11.1K | Notice and Statement of Receiver |
| 8 | Unsecured | K.K Chartered CPA · in 2 casesdebtor: 1083 Main Street Inc. | $6.78K | Notice and Statement of Receiver |
| 8 | Unsecured | Crostatech Inc · in 2 casesdebtor: 1083 Main Street Inc. | $5.52K | Notice and Statement of Receiver |
| 8 | Unsecured | Alectra Utilities · in 39 casesdebtor: 1083 Main Street Inc. | $5.16K | Notice and Statement of Receiver |
| 8 | Unsecured | Ben Leuser · in 2 casesdebtor: 1083 Main Street Inc. | $2.29K | Notice and Statement of Receiver |
| 8 | Unsecured | Salinas Group Inc. · in 2 casesdebtor: 1083 Main Street Inc. | $1.64K | Notice and Statement of Receiver |
| 8 | Unsecured | Enbridge Gas · in 47 casesdebtor: 1083 Main Street Inc. | $1.25K | Notice and Statement of Receiver |
| 8 | Unsecured | Cogeco · in 17 casesdebtor: 1083 Main Street Inc. | $452 | Notice and Statement of Receiver |
| 8 | Unsecured | WM Groves · in 2 casesAmount owing listed as Unknown — debtor: 1083 Main Street Inc. | — | Notice and Statement of Receiver |
| 8 | Unsecured | Grow Ontario Property Management · in 2 casesAmount owing listed as Unknown — debtor: 1083 Main Street Inc. | — | Notice and Statement of Receiver |
| 8 | Unsecured | Denny Ward/DND Construction · in 2 casesAmount owing listed as Unknown — debtor: 1083 Main Street Inc. | — | Notice and Statement of Receiver |
| 8 | Unsecured | Silven constructionAmount owing listed as Unknown — debtor: 1083 Main Street Inc. | — | Notice and Statement of Receiver |
| 8 | Unsecured | City of Hamilton · in 19 casesAmount owing listed as Unknown — debtor: 1083 Main Street Inc. | — | Notice and Statement of Receiver |
| 8 | Unsecured | Distinct Custom Group · in 2 casesAmount owing listed as Unknown — debtor: 1083 Main Street Inc. | — | Notice and Statement of Receiver |
| 8 | Unsecured | CRA (BN: 796273407) · in 43 casesAmount owing listed as Unknown; potential deemed trust/CRA claim — debtor: 1083 Main Street Inc. | — | Notice and Statement of Receiver |
| 8 | Unsecured | Joel Gerber · in 2 casesAmount owing listed as Unknown — debtor: 1083 Main Street Inc. | — | Notice and Statement of Receiver |
| 8 | Unsecured | Secursys · in 2 casesAmount owing listed as Unknown — debtor: 1083 Main Street Inc. | — | Notice and Statement of Receiver |
| 8 | Unsecured | Ontario Windows and Door · in 2 casesAmount owing listed as Unknown — debtor: 1083 Main Street Inc. | — | Notice and Statement of Receiver |
| 8 | Unsecured | All Pro Door Hardware · in 2 casesAmount owing listed as Unknown — debtor: 1083 Main Street Inc. | — | Notice and Statement of Receiver |
| 8 | Unsecured | Elite Power Pros · in 2 casesAmount owing listed as Unknown — debtor: 1083 Main Street Inc. | — | Notice and Statement of Receiver |
“not stated” means the record names the claim without a figure; “—” means not in the extracted record.
As at 20 Dec 2024 · per Book value, unaudited; Receiver expresses no opinion and provides no assurance on the accuracy or completeness of this information · 1083 Main Street Inc. - the Property only — Property has a book value that 'exceeds $20.0 million' as of December 20, 2024, per Receiver's Notice and Statement; this is a stated floor value, not audited
| Date | Document | File |
|---|---|---|
Court Order of Honourable Justice L. Sheard for Appointing Receiver
| ||
Endorsement of Honourable Justice L. Sheard
| ||
Notice and Statement of Receiver
| ||
Filing titles, dates, and extracted key facts are public.
CiteProceedings., “1083 Main St. Inc.” (Receivership (court-appointed)), Ontario Superior Court of Justice. Retrieved 20 September 2026, https://proceedings.ca/case/1083-main-st-inc