What the professionals charged
3,597 bills from 234 firms on 874 matters · 9,084 stated hourly rates · as the filings state them
The rate ladder, drawn to scaleThe ladder
CAD · standard rates · drawn at 12 or moreOfficers of the court
Each bar runs from the 25th to the 75th percentile of the stated standard hourly rates in the band, with the median marked — the bar and its three figures are for subscribers. One observation per person per rate, Canadian dollars, undiscounted, on matters with no recognition proceeding.A band with fewer than 12 observations draws nothing.
| Person | Firm | Case | Period | Rate ▼ | Source |
|---|---|---|---|---|---|
| Leslie StaceyReal Estate Law Clerk · counsel · clerk | Bennett Jones LLPReceiver's counsel | Generx (Byward Hall) Inc.ON · closed | — | ••• | First Report of the Receiver dated October 5, 2017 |
| Sandra BeltonParalegal · counsel · clerk | McCarthy Tétrault LLPCounsel, client not stated | 8640025 Canada Inc and Teliphone Data Centers IncBC | 1 Dec 2016 – 31 May 2017 | ••• | Y - Fees McCarthy Invoices |
| Shalan JankowskiClerk | Torkin Manes LLPReceiver's counsel | 2380009 Ontario LimitedON · closed | to 20 Jul 2017 | ••• | Supplemental Report to the Third Report of the Receiver… |
| Bonnie CampbellParalegal · counsel · clerk | McCarthy Tétrault LLPCounsel, client not stated | 8640025 Canada Inc and Teliphone Data Centers IncBC | 1 Dec 2016 – 31 May 2017 | ••• | Y - Fees McCarthy Invoices |
| Andrew ButlerSummer Student · counsel · clerk | McCarthy Tétrault LLPCounsel, client not stated | 8640025 Canada Inc and Teliphone Data Centers IncBC | 1 Dec 2016 – 31 May 2017 | ••• | Y - Fees McCarthy Invoices |
| Kevan HanowskiArticling Student · counsel · clerk | McCarthy Tétrault LLPCounsel, client not stated | 8640025 Canada Inc and Teliphone Data Centers IncBC | 1 Dec 2016 – 31 May 2017 | ••• | Y - Fees McCarthy Invoices |
| D. LitsterParalegal · counsel · clerk | Bennett Jones LLPCounsel, client not stated | Twin Butte Energy LtdAB · closed | to 31 Aug 2017 | ••• | Affidavid of Donna Kathler filed on September 11, 2017 |
| S. BergaminParalegal · counsel · clerk | Bennett Jones LLPCounsel, client not stated | Twin Butte Energy LtdAB · closed | to 31 Aug 2017 | ••• | Affidavid of Donna Kathler filed on September 11, 2017 |
| Lori NeilsonCorporate Searcher · counsel · clerk | Bennett Jones LLPReceiver's counsel | Generx (Byward Hall) Inc.ON · closed | — | ••• | First Report of the Receiver dated October 5, 2017 |
| A. Terpoy-HeinemannReal Estate Search Clerk · counsel · clerk | Bennett Jones LLPReceiver's counsel | M.Y. Residential Inc.ON · closed | to 30 Nov 2017 | ••• | Second Report of the Receiver dated December 8, 2017 |
| Doug FentonArticling Student · counsel · clerk | Bennett Jones LLPReceiver's counsel | M.Y. Residential Inc.ON · closed | to 30 Nov 2017 | ••• | Second Report of the Receiver dated December 8, 2017 |
| John RawlinsArticling Student · counsel · clerk | Bennett Jones LLPReceiver's counsel | M.Y. Residential Inc.ON · closed | to 30 Nov 2017 | ••• | Second Report of the Receiver dated December 8, 2017 |
| B. SigaletStudent · counsel · clerk | Bennett Jones LLPCounsel, client not stated | Twin Butte Energy LtdAB · closed | to 31 Aug 2017 | ••• | Affidavid of Donna Kathler filed on September 11, 2017 |
| Blair HobkirkStudent · counsel · clerk | Bennett Jones LLPCounsel, client not stated | Twin Butte Energy LtdAB · closed | to 31 Aug 2017 | ••• | Affidavid of Donna Kathler filed on September 11, 2017 |
| D. SimmonsStudent · counsel · clerk | Bennett Jones LLPCounsel, client not stated | Twin Butte Energy LtdAB · closed | to 31 Aug 2017 | ••• | Affidavid of Donna Kathler filed on September 11, 2017 |
| H. KonnertStudent · counsel · clerk | Bennett Jones LLPCounsel, client not stated | Twin Butte Energy LtdAB · closed | to 31 Aug 2017 | ••• | Affidavid of Donna Kathler filed on September 11, 2017 |
| L. CorkinStudent · counsel · clerk | Bennett Jones LLPCounsel, client not stated | Twin Butte Energy LtdAB · closed | to 31 Aug 2017 | ••• | Affidavid of Donna Kathler filed on September 11, 2017 |
| M. LowStudent · counsel · clerk | Bennett Jones LLPCounsel, client not stated | Twin Butte Energy LtdAB · closed | to 31 Aug 2017 | ••• | Affidavid of Donna Kathler filed on September 11, 2017 |
| R. MooreStudent · counsel · clerk | Bennett Jones LLPCounsel, client not stated | Twin Butte Energy LtdAB · closed | to 31 Aug 2017 | ••• | Affidavid of Donna Kathler filed on September 11, 2017 |
| S. HaleStudent · counsel · clerk | Bennett Jones LLPCounsel, client not stated | Twin Butte Energy LtdAB · closed | to 31 Aug 2017 | ••• | Affidavid of Donna Kathler filed on September 11, 2017 |
| Reena RosenwaldStudent · counsel · clerk | Torkin Manes LLPReceiver's counsel | 2380009 Ontario LimitedON · closed | to 20 Jul 2017 | ••• | Supplemental Report to the Third Report of the Receiver… |
| D. KieferStudent · counsel · clerk | Bennett Jones LLPCounsel, client not stated | Twin Butte Energy LtdAB · closed | to 31 Mar 2017 | ••• | Affidavid of Donna Kathler filed on September 11, 2017 |
| H. MasriStudent · counsel · clerk | Bennett Jones LLPCounsel, client not stated | Twin Butte Energy LtdAB · closed | to 31 Mar 2017 | ••• | Affidavid of Donna Kathler filed on September 11, 2017 |
| L. J. FranklinParalegal · counsel · clerk | Bennett Jones LLPCounsel, client not stated | Twin Butte Energy LtdAB · closed | to 31 Mar 2017 | ••• | Affidavid of Donna Kathler filed on September 11, 2017 |
| Marta MarkiewiczClerk | Loopstra Nixon LLPReceiver's counsel | S.E.A.M Enterprises Ltd., 3778258 Canada Inc., and 1420667 Ontario Ltd.ON · closed | 9 May 2016 – 31 May 2017 | ••• | Motion Record - Returnable July 7, 2017 |
| Cevette MunnickClerk | Loopstra Nixon LLPReceiver's counsel | S.E.A.M Enterprises Ltd., 3778258 Canada Inc., and 1420667 Ontario Ltd.ON · closed | 9 May 2016 – 31 May 2017 | ••• | Motion Record - Returnable July 7, 2017 |
What a bill looks likeBenchmarks
Measured across the recordThe blended rate, stated
median of the average hourly rates filings state outright, counsel, over 945 bills. A further 74 bills state fees and hours and no rate; that quotient is kept as its own series and never mixed in.
Counsel by year of call
median standard rate by years since call — 0-4 years (224), 5-9 years (151), 10-19 years (212), 20+ years (264)
Where the rates are
3,597 bills
monitor 591 · receiver 1,013 · interim receiver 38 · trustee 64 · …
Who bills these estatesWho bills
Named in the filings- KSV Restructuring Inc.354
- Deloitte Restructuring Inc.191
- MNP Ltd.182
- FTI Consulting Canada Inc.181
- Ernst & Young Inc.136
- Cassels Brock & Blackwell LLP129
- BDO Canada Limited122
- Aird & Berlis LLP103
- Alvarez & Marsal Canada Inc.91
- PricewaterhouseCoopers Inc.74
- Grant Thornton Limited67
- Dentons Canada LLP62
Bills, counted one per firm per period however many filings restate it. 234 firms appear in the record; these are the 12 with the most.
How to read thisMethod
The frame. Every figure here comes from a fee affidavit, a passing of accounts, a motion record or an officer's report that a court file holds — fees that were filed for approval, which skews to the larger, longer and more contested mandates. It is not a survey of all insolvency work.
The series. The ladder and the tiles use standard hourly rates of named people, in Canadian dollars, on bills with no courtesy discount and on matters with no recognition proceeding. Discounted bills, stated averages and the rare bill that states fees and hours but no rate are kept as separate series and never mixed in. Nothing is drawn from fewer than 12 observations.
What it is not. A court does not test a bill by hours × rate; it asks what value was delivered (Bank of Nova Scotia v. Diemer, 2014 ONCA 851). This page shows what comparable mandates charged, never what a bill should have been. The record holds sixteen Québec fee documents and no French rate tables; it is not a benchmark for Québec.
Every fact carries its document. Each bill and each rate links to the filing that states it; each benchmark cell can be traced to the rates it was computed from through the rates view.